RMH eCommerce Suite for Shopify
The Ultimate eCommerce Game-Changer
Transform your Shopify store with flawless sync, instant setup, and proactive support – no more delays or disjointed systems holding you back.
x2x RMH eCommerce Suite for Shopify – Key Features
| Features | STARTER | GROWTH | ENTERPRISE |
|---|---|---|---|
| Choose from pre-designed themes to bring your vision to life | Yes | Yes | Yes |
| Theme customization (colors, fonts, layout) | Yes | Yes | Yes |
| Custom Shopify Apps (filters, bundles, upsells) | No | No | Yes |
| Subscription & automation workflows | No | No | Yes |
| Basic Logo Integration | Yes | Yes | Yes |
| RMH Single Store Integration | Yes | Yes | Yes |
| Mobile-friendly design - ensures a smooth experience on any device | Yes | Yes | Yes |
| Easy customer account creation for repeat business | No | Yes | Yes |
| Effortlessly set up simple and variable products (Matrix Products) | Yes | Yes | Yes |
| Effortless inventory management for reduced stockouts and overstocking | Yes | Yes | Yes |
| Display prices with or without tax | Yes | Yes | Yes |
| Standard Checkout | Yes | Yes | Yes |
| Offer multiple shipping options to fulfill customer needs | 1 Method | Up to 3 | Up to 3 |
| Encourage customer interaction with product ratings and reviews | No | Yes | Yes |
| Boost sales with related product recommendations (upsell and cross sell) | No | No | Yes |
| Google Analytics | No | Yes | Yes |
| Google Search Console | No | No | Yes |
| Social Media Integration (Facebook and Instagram) | Yes | Yes | Yes |
| Newsletter Setup / Management | No | Yes | Yes |
| Reporting and analytics to track your progress | Basic | Standard | Advanced |
| Built-in blog functionality to share news and updates | No | Yes | Yes |
| Sync eCommerce Store Items with RMH Items | Yes | Yes | Yes |
| Upload items from RMH to Shopify Store | Yes | Yes | Yes |
| Create the missing item from the Web order | Yes | Yes | Yes |
| Item information update | Yes | Yes | Yes |
| Upload high-quality images to showcase your products | Yes | Yes | Yes |
| Upload multiple images of a single product to eCommerce Store | Yes | Yes | Yes |
| Update Regular/Sales Prices through mapping | Yes | Yes | Yes |
| Update Inventory | Yes | Yes | Yes |
| Upload categories/collections from RMH to Shopify Store | Yes | Yes | Yes |
| Create unlimited categories and sub-categories | No | Yes | Yes |
| Import/Export from Excel to update categories | Yes | Yes | Yes |
| Map eCommerce Store Payments with RMH | Yes | Yes | Yes |
| Map eCommerce Store Taxes with RMH | Yes | Yes | Yes |
| Define a mapping for Matrix products and Simple product | Yes | Yes | Yes |
| Customer creation - create a customer in RMH or use a generic customer | Yes | Yes | Yes |
| Select sales representative for web orders | Yes | Yes | Yes |
| Select the default payment method for transactions in the POS | Yes | Yes | Yes |
| Scheduler – allows scheduling the upload of product information, inventory, price, and download orders | Yes | Yes | Yes |
| Email notifications –send email to the user on the data transfer activity | Yes | Yes | Yes |
| Select the cut-off date for order download | Yes | Yes | Yes |
| RMH Central ntegration | No | Yes | Yes |
| Data Migration from selected legacy systems | No | Yes | Yes |
| Live chat support - for real-time customer engagement | No | Yes | Yes |
| Offer convenient curbside pickup for customer convenience | No | Yes | Yes |
| Manage refunds efficiently | No | Yes | Yes |
| Provide real-time shipping cost estimates | No | Yes | Yes |
| Drive sales with coupons and discounts | No | Yes | Yes |
| Benefit from additional security features for peace of mind | No | Yes | Yes |
| Master Data Migration | No | Yes | Yes |
| Geo-location support for customized experiences | No | Yes | Yes |
| Custom CMS pages for your brand story, contact information, and more | No | 5 | 10 |
| Free Stock Images | No | 4 | 8 |
| Revision Cycles to achieve your vision | 2 | 3 | 5 |
| Maximum Number of Products | 1,000 | 10,000 | 25,000 |
| One Time Setup Charges | $4,995 | $5,995 | $6,995 |
| Monthly Recurring Charges | $295 | $395 | $495 |
| Other Features | Yes | Yes | Yes |
Note!
ADDITIONAL SERVICES (BILLED INDIVIDUALLY) – RMH Shopify Suite
- Integration with Email Marketing (Klaviyo, Mailchimp, etc.)
- Google Merchant Center Setup & Product Feed
- Custom Shopify Theme Design
- Custom Product Page Design (sections, layouts, templates)
- Abandoned Cart Recovery Setup
- Custom Email Templates (Shopify Email / Klaviyo)
- Automatic Lost Password Recovery Setup
- Data Feed Automation (Shopify ↔ RMH)
- Local Delivery & Curbside Pickup Setup
- Advanced Product Filters & Navigation (by price, size, color, etc.)
- Multi-Currency & Multi-Language Store Setup
- App Integration (Subscriptions, Upsell & Cross-sell, Pre-orders)
- Custom Reporting & Analytics Dashboard
